A
| Jacques Abardonado (Fra) | Nice (Fra) | Nurnberg (Ger) | Undisclosed |
| Adriano (Bra) | Inter (Ita) | Sao Paulo (Bra) | Loan |
| Marcos Sebastian Aguirre (Arg) | Lanus (Arg) | Ral Valladolid (Spa) | Loan |
| Sergio Bernardo Almiron (Arg) | Juventus (Ita) | Monaco (Fra) | Loan |
| Alfonso Alves (Bra) | Heerenveen (Ned) | Middlesbrough (Eng) | Undisclosed |
| Nicolas Anelka (Fra) | Bolton (Eng) | Chelsea (Eng) | £15m |
| Rafael de Araujo (Bra) | FC Zurich (Swi) | Hertha Berlin (Ger) | £3.73m |
| Bryan Arguez (USA) | DC United (USA) | Hertha Berlin (Ger) | Undisclosed |
| Armando (Spa) | Cadiz (Spa) | Athletic Bilbao (Spa) | Free |
B | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Ever Banega (Arg) | Boca Juniors (Arg) | Valencia (Spa) | £12m |
| Milan Baros (Cze) | Lyon (Fra) | Portsmouth (Eng) | Loan |
| Nadir Belhadj (Alg) | Lyon (Fra) | Lens (Fra) | Undisclosed |
| Fernando Belluschi (Arg) | River Plate (Arg) | Olympiakos (Gre) | £5.4m |
| Rolando Bianchi (Ita) | Manchester City (Eng) | Lazio (Ita) | Loan |
| Anthony Van den Borre (Bel) | Fiorentina (Ita) | Genoa (Ita) | Loan |
| Jean-Alain Boumsong (Fra) | Juventus (Ita) | Lyon (Fra) | Undisclosed |
| Breno (Bra) | Sao Paolo (Bra) | Bayern Munich (Ger) | £8.8m |
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Daniele Cacia (Ita) | Piacenza (Ita) | Fiorentina (Ita) | £3.5m |
| Felipe Caicedo (Ecu) | FC Basel (Swi) | Manchester City (Eng) | £5.2m |
| Gary Cahill (Eng) | Aston Villa (Eng) | Bolton (Eng) | £5m |
| Roy Carroll (Nir) | Rangers (Sco) | Derby County (Eng) | Loan |
| Nery Castillo (Mex) | Shaktar Donetsk (Ukr) | Manchester City (Eng) | Loan |
| Gerald Cid (Fra) | Bolton Wanderers (Eng) | Nice (Fra) | Undisclosed |
| Tamir Cohen (Isr) | Maccabi Netanya (Isr) | Bolton (Eng) | £50,000 |
| Alex Cooper (Sco) | Ross County (Sco) | Liverpool (Eng) | £100,000 |
| Manuel da Costa (Fra) | PSV Eindhoven (Ned) | Fiorentina (Ita) | £3.2m |
| Marc Crosas (Spa) | Barcelona (Spa) | Lyon (Fra) | Loan |
D | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Ousmane Dabo (Fra) | Manchester City (Eng) | Lazio (Ita) | Return from loan |
| Jermain Defoe (Eng) | Tottenham (Eng) | Portsmouth (Eng) | £9m |
| Cesar Delgado (Mex) | Cruz Azul (Mex) | Lyon (Fra) | £5.47m |
| Lassana Diarra (Fra) | Arsenal (Eng) | Portsmouth (Eng) | £5m |
| Franco Di Santo (Arg) | Audax Italiano (Chi) | Chelsea (Eng) | £3m |
| Valeri Domovchiyski (Bul) | Levski Sofia (Bul) | Hertha Berlin (Ger) | Loan |
E | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Ederson (Bra) | Nice (Fra) | Lyon (Fra) | £11m (June 2008) |
| Erik Edman (Swe) | Rennes (Fra) | Wigan (Eng) | £500,000 |
| Jonny Evans (Nir) | Manchester United (Eng) | Sunderland (Eng) | Loan |
| Ewerthon (Bra) | Stuttgart (Ger) | Espanyol (Spa) | Loan |
F | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Manuel Fernandes (Por) | Valencia (Spa) | Everton (Eng) | Loan |
| Pierre-Alain Frau (Fra) | Paris-SG (Fra) | Lille (Fra) | £2.2m |
G | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Anthony Gardner (Eng) | Tottenham (Eng) | Everton (Eng) | Loan |
| Geder (Bra) | Spartak Moscow (Rus) | Le Mans (Fra) | £2.5m |
| Guillaume Gillet (Bel) | Gent (Bel) | Anderlecht (Bel) | £1.71m |
| Hossam Ghaly (Egy) | Tottenham (Eng) | Derby County (Eng) | Loan |
| Dan Gosling (Eng) | Plymouth (Eng) | Everton (Eng) | £1m |
| Elliot Grandin (Fra) | Caen (Fra) | Marseille (Fra) | Undisclosed |
| Christophe Gregoire (Bel) | Gent (Bel) | Willem II (Ned) | £525,000 |
| Chris Gunter (Wal) | Cardiff City (Wal) | Tottenham (Eng) | £2m |
H | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Brede Hangeland (Nor) | FC Copenhagen (Nor) | Fulham (Eng) | Undisclosed |
| Lars Hirschfeld (Can) | Rosenborg (Nor) | CFR Cluj (Rom) | £900,000 |
| Andreas Hinkel (Ger) | Sevilla (Spa) | Celtic (Sco) | £1.9m |
I | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Valerien Ismael (Fra) | Bayern Munich (Ger) | Hanover (Ger) | Undisclosed |
J | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Eddie Johnson (USA) | Kansas City Wizards (USA) | Fulham (Eng) | Undisclosed |
K | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Gojko Kacar (Ser) | Vojvodina (Ser) | Hertha Berlin (Ger) | £2m |
| Tamas Kadar (Hun) | Zalaegerszeg (Hun) | Newcastle United (Eng) | Undisclosed |
| Toni Kallio (Fin) | BSC Young Boys (Swi) | Fulham (Eng) | Undisclosed |
| Jimmy Kebe (Mal) | Boulogne (Fra) | Reading (Eng) | Undisclosed |
| Marlon King (Jam) | Watford (Eng) | Wigan (Eng) | £5m |
| Kleberson (Bra) | Besiktas (Tur) | Flamengo (Bra) | Undisclosed |
| Voiceh Kovalevski (Pol) | Spartak Moscow (Rus) | FC Nurnberg (Ger) | £1.42m |
| Jan Koller (Cze) | Monaco (Fra) | FC Nurnberg (Ger) | Undisclosed |
| Sammy Kuffour (Gha) | Roma (Ita) | Ajax (Ned) | Free |
L | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Denny Landzaat (Ned) | Wigan Athletic (Eng) | Feyenoord (Ned) | Undisclosed |
| Jari Litmanen (Fin) | Unattached | Fulham (Eng) | No fee |
| Cristiano Lucarelli (Ita) | Shakhtar Donetsk (Ukr) | Parma (Ita) | £4m |
M | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Hedwiges Maduro (Ned) | Ajax (Ned) | Valencia (Spa) | £1.5m |
| Vladimir Manchev (Bul) | Velta Vigo (Spa) | Real Valladolid (Spa) | Loan |
| Maniche (Por) | Atletico Madrid (Spa) | Inter (Ita) | Loan |
| Marek Matejovsky (Cze) | Mlada Boleslav (Cze) | Reading (Eng) | £1.42m |
| Toifilou Maoulida (Fra) | Auxerre (Fra) | Lens (Fra) | £2.2m |
| James McFadden (Sco) | Everton (Eng) | Birmingham City (Eng) | £5m |
| David Murphy (Eng) | Hibernian (Sco) | Birmingham City (Eng) | £1.5m |
N | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Nicolas Navarro (Arg) | Argentinos Juniors (Arg) | Napoli (Ita) | £1.25m |
| Erik Nevland (Eng) | FC Groningen (Ned) | Fulham (Eng) | £1.85m |
O | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
P | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Kenneth Perez (Den) | PSV (Ned) | Ajax (Ned) | Undisclosed |
| Juan Pablo Pino (Col | Monaco (Fra) | Charleroi (Bel) | Loan |
| Jose Manuel Pinto (Spa) | Celta Vigo (Spa) | Barcelona (Spa) | Loan |
| Robert Popov (Mac) | Litex Lovech (Bul) | Auxerre (Fra) | Undisclosed |
| Helder Postiga (Por) | FC Porto (Por) | Panathinaikos (Gre) | Loan |
| Rada Prica (Swe ) | Aalborg (Swe) | Sunderland (Eng) | £2m |
Q | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
R | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Sergiu Radu (Rom) | Wolfsburg (Ger) | Stuttgart (Ger) | Loan |
| Stefan Radu (Rom) | Dinamo Bucharest (Rom) | Lazio (Ita) | Loan |
| Grzegorz Rasiak (Pol) | Southampton (Eng) | Bolton (Pol) | Loan |
| Laurent Robert (Fra) | Unattached | Derby County (Eng) | Loan |
| Sepp De Roover (Bel) | Sparta Rotterdam (Ned) | FC Groningen (Ned) | £500,000 |
| Wayne Routledge (Eng) | Tottenham (Eng) | Aston Villa (Eng) | £1.2m |
| David Rozehnal (Cze) | Newcastle United (Eng) | Lazio (Ita) | Loan |
| Antonio Rukavina | Partizan Belgrade (Ser) | Borussia Dortmund (Ger) | £1.75m |
S | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Paul Saltieri (Can) | Tottenham (Eng) | Fulham (Eng) | Loan |
| Robbie Savage (Wal) | Blackburn (Eng) | Derby County (Eng) | £1.5m |
| Lionel Scaloni (Arg) | Lazio (Ita) | Real Mallorca (Spa) | Loan |
| Bruno Silva (Uru) | FC Groningen (Ned) | Ajax (Ned) | £2.8m |
| Matias Silvestre (Arg) | Boca Juniors (Arg) | Catania (Ita) | Loan |
| Momo Sissoko (Mal) | Liverpool (Eng) | Juventus (Ita) | £7m |
| Martin Skrtel (Slo) | Zenit St Petersburg (Rus) | Liverpool (Eng) | £6m |
| Gretar Steinsson (Ice) | AZ Alkmaar (Ned) | Bolton Wanderers (Eng) | £3.4m |
| Guglielmo Stendardo (Ita) | Lazio (Ita) | Juventus (Ita) | Loan |
| Mile Sterjovski (Aus) | Genclerbirligi (Tur) | Derby County (Eng) | Undisclosed |
| Albert Streit (Ger) | Eintracht Frankfurt (Ger) | Schalke (Ger) | Undisclosed |
| Alan Stubbs (Eng) | Everton (Eng) | Derby County (Eng) | Free |
T | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Hector Tapia (Chl) | Universidad Catolica (Chl) | Mouscron (Bel) | Undisclosed |
| Matthew Taylor (Eng) | Portsmouth (Eng) | Bolton Wanderers (Eng) | Undisclosed |
| Martin Tenin (Cze) | FK Teplice (Cze) | Frankfurt (Ger) | £3m |
| Djimi Traore (Mali) | Portsmouth (Eng) | Rennes (Fra) | Loan |
U | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
V | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Luis Antonio Valencia (Ecu) | Villarreal (Spa) | Wigan Athletic (Eng) | Undisclosed |
| Olivier Veigneau (Fra) | Monaco (Fra) | Duisburg (Ger) | Undisclosed |
| Emanuel Villa (Arg) | Tecos UAG (Mex) | Derby County (Eng) | £2m |
W | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Christian Wilhelmsson (Swe) | Bolton (Eng) | Deportivo La Coruna (Spa) | Loan |
| Jonathan Woodgate (Eng) | Middlesbrough (Eng) | Tottenham (Eng) | £7m |
1 komentar:
saya tinggal di jogja dan jual cat lukis khusus kaosdan sepatu. saya ngambil langsung dari distributornya..hasil cat tidak tebal dan kaku karena kandungan karet yg kuat tapi warna tetap cerah, dan non toxic jg..warna primer perbotolnya rp 35.000. .kl putih dan hitam rp 30 rb.isi perbotol 200 ml.tidak termasuk ongkos kirim.bisa hubungi di 0274-8229028/081328070498
Posting Komentar