
Edwin van der Sar pin name as a goalkeeper in the UEFA Champions League respite after record not extend penetration, ie, for 1212 minutes.
The record was recorded after the teams 1-0 win over West Ham United, Sunday (8 / 2).
Before the duel opponent "The Hammers" that Van der Sar has a record 1122 minutes of the time possessed one goal in 12 Premier League in the match. After playing a full 90 minutes, Van der Sar exceed record 1155 minutes of never be Aberdeen goalkeeper Bobby Clark in 1970-71.
Former Dutch goalkeeper was happy with the new record in the UEFA Champions League. Tall goalkeeper was appointed defense quartet Rio Ferdinand, Nemanja Vidic, and the other part in the holding of a meritorious goal to his gate.
"This is very meaningful (for me). These results all the hard work, "said Van der Sar to Sky Sports.
Time against West Ham, all stand to play MU meeting and discipline. Van der Sar was twice saved from the kick off the nest Carlton Cole and Lucas Neill.
"Yes, I do two back-saving, but our remarkable how they survive, how they rake the ball, each person and help this hard working team," he added.
"(The record) is fantastic but the key is that we return to the top of the board and I only hope we continue on."
Van der Sar is now living through the game again for a world record over the still held by Abel Resino in 1991. The former Atletico Madrid goalkeeper (now former coach club's that) is still holding record not possessed goal for 1275 minutes.
Kamis, 12 Februari 2009
MU clean sheet again, Van der Sar soon new world record
Rabu, 11 Februari 2009
UEFA Champions League This Week: Derby Time Della Madonnina
Milan should have only six points behind the current visit to Inter this weekend. However long it Rossoneri which made it difficult when the team is weak, and culminate with the results of equilibrium Reggina weekend yesterday, making the distance between them now terpaut number eight.
Carlo Ancelotti and Milan all punggawa can only continue if the scudetto express optimism can still be competitive because the wheels are still quite long. However, eight points is the distance giant that is not experienced Rossoneri should remember they are strong candidates champion this season, related absennya Paolo Maldini cs in the Champions League and the return of many star players.
Points between the two teams can even out the number to 11 if Milan fails to repeat the results of the first meetings ago, when they win 1-0 through goals Ronaldinho. If conditions are right there, Diavolo Rosso must be on the race back from pursuing a degree champion.
After the fight this weekend, Milan still have 14 left for the fight can continue to pursue and maintain Inter competition with Juventus. With the opponent who will still fight in the Champions League, the opportunity to close up the distance and then following a course is still open.
Moreover skuad's upbringing Jose Mourinho is also unstable. Since turnover year, Inter win only three of the six fight Series A. Twice they put Cagliari and Torino and had surrendered in the hands of Atalanta.
But before the Inter-busy period coming in Europe, Milan can at least close up the distance and not far behind. Efforts seem to be difficult because it realized that absent Kaka in dressing injury.
History of the second meeting in the Series A club record is superior over Inter Milan comparison with 61:58 victory. However, successful Rossoneri won the last two meetings each with a score of 2-1 and 1-0.
"We have time to rest a week before the derby and we will work hard for this great rivalry. We also have a greater advantage compared to competitor-competitor," said Zlatan Ibrahimović states readinnes entertain Milan.
Meanwhile on the other the match, Juventus will take advantage of moments attempt to kill each other between the two competitors stand with Sampdoria. Although the opponents will face a team from the position 15 Klasemen, Bianconeri remain vigilant despite considering before quoting 2-1 victory over Catania weekend yesterday, they would suffer surprise defeat over Udinese and Cagliari.
Minggu, 08 Februari 2009
Torres On Ballon D'Or Dream
Liverpool and Spain forward Fernando Torres is one of the contenders to receive the prestigious Ballon d’Or accolade when it is presented in December.
The striker has enjoyed an outstanding year since leaving Atletico Madrid for Liverpool, scoring 33 goals in all competitions for the Reds in first season in English football, then playing a leading role as Spain won Euro 2008, scoring the winning goal in the final against Germany. He has also scored five times already this season for his club, including a double in each of his last two games.
Torres, who will certainly face serious competition from stars like Cristiano Ronaldo and Lionel Messi, admits he has not previously considered it realistic that he would be in contention for Europe’s top individual award.
He told L'Equipe: "When I have watched the Ballon d'Or presentation on television I saw the likes of Zinedine Zidane, Ronaldinho and Kaka.
"I told myself that trophy was for players from another galaxy. Now I am among the candidates, and I cannot believe it.
"Winning the award would be like climbing to the top of Everest and touching the sky."
Torres also waxed lyrical about the joys of playing for Liverpool. He said: "I am at ease in England. I wanted to play there so strongly, to discover the Premier League.
"At Liverpool I have started a second life. It is great."
source from: www.goal.com
January 2008 Transfers
A
| Jacques Abardonado (Fra) | Nice (Fra) | Nurnberg (Ger) | Undisclosed |
| Adriano (Bra) | Inter (Ita) | Sao Paulo (Bra) | Loan |
| Marcos Sebastian Aguirre (Arg) | Lanus (Arg) | Ral Valladolid (Spa) | Loan |
| Sergio Bernardo Almiron (Arg) | Juventus (Ita) | Monaco (Fra) | Loan |
| Alfonso Alves (Bra) | Heerenveen (Ned) | Middlesbrough (Eng) | Undisclosed |
| Nicolas Anelka (Fra) | Bolton (Eng) | Chelsea (Eng) | £15m |
| Rafael de Araujo (Bra) | FC Zurich (Swi) | Hertha Berlin (Ger) | £3.73m |
| Bryan Arguez (USA) | DC United (USA) | Hertha Berlin (Ger) | Undisclosed |
| Armando (Spa) | Cadiz (Spa) | Athletic Bilbao (Spa) | Free |
B | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Ever Banega (Arg) | Boca Juniors (Arg) | Valencia (Spa) | £12m |
| Milan Baros (Cze) | Lyon (Fra) | Portsmouth (Eng) | Loan |
| Nadir Belhadj (Alg) | Lyon (Fra) | Lens (Fra) | Undisclosed |
| Fernando Belluschi (Arg) | River Plate (Arg) | Olympiakos (Gre) | £5.4m |
| Rolando Bianchi (Ita) | Manchester City (Eng) | Lazio (Ita) | Loan |
| Anthony Van den Borre (Bel) | Fiorentina (Ita) | Genoa (Ita) | Loan |
| Jean-Alain Boumsong (Fra) | Juventus (Ita) | Lyon (Fra) | Undisclosed |
| Breno (Bra) | Sao Paolo (Bra) | Bayern Munich (Ger) | £8.8m |
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Daniele Cacia (Ita) | Piacenza (Ita) | Fiorentina (Ita) | £3.5m |
| Felipe Caicedo (Ecu) | FC Basel (Swi) | Manchester City (Eng) | £5.2m |
| Gary Cahill (Eng) | Aston Villa (Eng) | Bolton (Eng) | £5m |
| Roy Carroll (Nir) | Rangers (Sco) | Derby County (Eng) | Loan |
| Nery Castillo (Mex) | Shaktar Donetsk (Ukr) | Manchester City (Eng) | Loan |
| Gerald Cid (Fra) | Bolton Wanderers (Eng) | Nice (Fra) | Undisclosed |
| Tamir Cohen (Isr) | Maccabi Netanya (Isr) | Bolton (Eng) | £50,000 |
| Alex Cooper (Sco) | Ross County (Sco) | Liverpool (Eng) | £100,000 |
| Manuel da Costa (Fra) | PSV Eindhoven (Ned) | Fiorentina (Ita) | £3.2m |
| Marc Crosas (Spa) | Barcelona (Spa) | Lyon (Fra) | Loan |
D | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Ousmane Dabo (Fra) | Manchester City (Eng) | Lazio (Ita) | Return from loan |
| Jermain Defoe (Eng) | Tottenham (Eng) | Portsmouth (Eng) | £9m |
| Cesar Delgado (Mex) | Cruz Azul (Mex) | Lyon (Fra) | £5.47m |
| Lassana Diarra (Fra) | Arsenal (Eng) | Portsmouth (Eng) | £5m |
| Franco Di Santo (Arg) | Audax Italiano (Chi) | Chelsea (Eng) | £3m |
| Valeri Domovchiyski (Bul) | Levski Sofia (Bul) | Hertha Berlin (Ger) | Loan |
E | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Ederson (Bra) | Nice (Fra) | Lyon (Fra) | £11m (June 2008) |
| Erik Edman (Swe) | Rennes (Fra) | Wigan (Eng) | £500,000 |
| Jonny Evans (Nir) | Manchester United (Eng) | Sunderland (Eng) | Loan |
| Ewerthon (Bra) | Stuttgart (Ger) | Espanyol (Spa) | Loan |
F | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Manuel Fernandes (Por) | Valencia (Spa) | Everton (Eng) | Loan |
| Pierre-Alain Frau (Fra) | Paris-SG (Fra) | Lille (Fra) | £2.2m |
G | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Anthony Gardner (Eng) | Tottenham (Eng) | Everton (Eng) | Loan |
| Geder (Bra) | Spartak Moscow (Rus) | Le Mans (Fra) | £2.5m |
| Guillaume Gillet (Bel) | Gent (Bel) | Anderlecht (Bel) | £1.71m |
| Hossam Ghaly (Egy) | Tottenham (Eng) | Derby County (Eng) | Loan |
| Dan Gosling (Eng) | Plymouth (Eng) | Everton (Eng) | £1m |
| Elliot Grandin (Fra) | Caen (Fra) | Marseille (Fra) | Undisclosed |
| Christophe Gregoire (Bel) | Gent (Bel) | Willem II (Ned) | £525,000 |
| Chris Gunter (Wal) | Cardiff City (Wal) | Tottenham (Eng) | £2m |
H | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Brede Hangeland (Nor) | FC Copenhagen (Nor) | Fulham (Eng) | Undisclosed |
| Lars Hirschfeld (Can) | Rosenborg (Nor) | CFR Cluj (Rom) | £900,000 |
| Andreas Hinkel (Ger) | Sevilla (Spa) | Celtic (Sco) | £1.9m |
I | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Valerien Ismael (Fra) | Bayern Munich (Ger) | Hanover (Ger) | Undisclosed |
J | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Eddie Johnson (USA) | Kansas City Wizards (USA) | Fulham (Eng) | Undisclosed |
K | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Gojko Kacar (Ser) | Vojvodina (Ser) | Hertha Berlin (Ger) | £2m |
| Tamas Kadar (Hun) | Zalaegerszeg (Hun) | Newcastle United (Eng) | Undisclosed |
| Toni Kallio (Fin) | BSC Young Boys (Swi) | Fulham (Eng) | Undisclosed |
| Jimmy Kebe (Mal) | Boulogne (Fra) | Reading (Eng) | Undisclosed |
| Marlon King (Jam) | Watford (Eng) | Wigan (Eng) | £5m |
| Kleberson (Bra) | Besiktas (Tur) | Flamengo (Bra) | Undisclosed |
| Voiceh Kovalevski (Pol) | Spartak Moscow (Rus) | FC Nurnberg (Ger) | £1.42m |
| Jan Koller (Cze) | Monaco (Fra) | FC Nurnberg (Ger) | Undisclosed |
| Sammy Kuffour (Gha) | Roma (Ita) | Ajax (Ned) | Free |
L | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Denny Landzaat (Ned) | Wigan Athletic (Eng) | Feyenoord (Ned) | Undisclosed |
| Jari Litmanen (Fin) | Unattached | Fulham (Eng) | No fee |
| Cristiano Lucarelli (Ita) | Shakhtar Donetsk (Ukr) | Parma (Ita) | £4m |
M | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Hedwiges Maduro (Ned) | Ajax (Ned) | Valencia (Spa) | £1.5m |
| Vladimir Manchev (Bul) | Velta Vigo (Spa) | Real Valladolid (Spa) | Loan |
| Maniche (Por) | Atletico Madrid (Spa) | Inter (Ita) | Loan |
| Marek Matejovsky (Cze) | Mlada Boleslav (Cze) | Reading (Eng) | £1.42m |
| Toifilou Maoulida (Fra) | Auxerre (Fra) | Lens (Fra) | £2.2m |
| James McFadden (Sco) | Everton (Eng) | Birmingham City (Eng) | £5m |
| David Murphy (Eng) | Hibernian (Sco) | Birmingham City (Eng) | £1.5m |
N | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Nicolas Navarro (Arg) | Argentinos Juniors (Arg) | Napoli (Ita) | £1.25m |
| Erik Nevland (Eng) | FC Groningen (Ned) | Fulham (Eng) | £1.85m |
O | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
P | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Kenneth Perez (Den) | PSV (Ned) | Ajax (Ned) | Undisclosed |
| Juan Pablo Pino (Col | Monaco (Fra) | Charleroi (Bel) | Loan |
| Jose Manuel Pinto (Spa) | Celta Vigo (Spa) | Barcelona (Spa) | Loan |
| Robert Popov (Mac) | Litex Lovech (Bul) | Auxerre (Fra) | Undisclosed |
| Helder Postiga (Por) | FC Porto (Por) | Panathinaikos (Gre) | Loan |
| Rada Prica (Swe ) | Aalborg (Swe) | Sunderland (Eng) | £2m |
Q | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
R | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Sergiu Radu (Rom) | Wolfsburg (Ger) | Stuttgart (Ger) | Loan |
| Stefan Radu (Rom) | Dinamo Bucharest (Rom) | Lazio (Ita) | Loan |
| Grzegorz Rasiak (Pol) | Southampton (Eng) | Bolton (Pol) | Loan |
| Laurent Robert (Fra) | Unattached | Derby County (Eng) | Loan |
| Sepp De Roover (Bel) | Sparta Rotterdam (Ned) | FC Groningen (Ned) | £500,000 |
| Wayne Routledge (Eng) | Tottenham (Eng) | Aston Villa (Eng) | £1.2m |
| David Rozehnal (Cze) | Newcastle United (Eng) | Lazio (Ita) | Loan |
| Antonio Rukavina | Partizan Belgrade (Ser) | Borussia Dortmund (Ger) | £1.75m |
S | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Paul Saltieri (Can) | Tottenham (Eng) | Fulham (Eng) | Loan |
| Robbie Savage (Wal) | Blackburn (Eng) | Derby County (Eng) | £1.5m |
| Lionel Scaloni (Arg) | Lazio (Ita) | Real Mallorca (Spa) | Loan |
| Bruno Silva (Uru) | FC Groningen (Ned) | Ajax (Ned) | £2.8m |
| Matias Silvestre (Arg) | Boca Juniors (Arg) | Catania (Ita) | Loan |
| Momo Sissoko (Mal) | Liverpool (Eng) | Juventus (Ita) | £7m |
| Martin Skrtel (Slo) | Zenit St Petersburg (Rus) | Liverpool (Eng) | £6m |
| Gretar Steinsson (Ice) | AZ Alkmaar (Ned) | Bolton Wanderers (Eng) | £3.4m |
| Guglielmo Stendardo (Ita) | Lazio (Ita) | Juventus (Ita) | Loan |
| Mile Sterjovski (Aus) | Genclerbirligi (Tur) | Derby County (Eng) | Undisclosed |
| Albert Streit (Ger) | Eintracht Frankfurt (Ger) | Schalke (Ger) | Undisclosed |
| Alan Stubbs (Eng) | Everton (Eng) | Derby County (Eng) | Free |
T | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Hector Tapia (Chl) | Universidad Catolica (Chl) | Mouscron (Bel) | Undisclosed |
| Matthew Taylor (Eng) | Portsmouth (Eng) | Bolton Wanderers (Eng) | Undisclosed |
| Martin Tenin (Cze) | FK Teplice (Cze) | Frankfurt (Ger) | £3m |
| Djimi Traore (Mali) | Portsmouth (Eng) | Rennes (Fra) | Loan |
U | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
V | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Luis Antonio Valencia (Ecu) | Villarreal (Spa) | Wigan Athletic (Eng) | Undisclosed |
| Olivier Veigneau (Fra) | Monaco (Fra) | Duisburg (Ger) | Undisclosed |
| Emanuel Villa (Arg) | Tecos UAG (Mex) | Derby County (Eng) | £2m |
W | |||
| NAME | PREVIOUS CLUB | NEW CLUB | TRANSFER FEE |
| Christian Wilhelmsson (Swe) | Bolton (Eng) | Deportivo La Coruna (Spa) | Loan |
| Jonathan Woodgate (Eng) | Middlesbrough (Eng) | Tottenham (Eng) | £7m |
New Season First Division Signings for 2008/09
We set out below those transfers which took place this summer The deadline closed at midnight on 1st September, and no further moves will be allowed (except in the cases of managerial changes, players out of contract or serious injuries) until the window opens again at the end of December. Promoted teams are marked in green, changes after the window closure in blue. (31.12.08) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
source from : www.soccer-spain.com




